Your Reliable Source for Quality Medications
Sr. No. | Item Name |
---|---|
1 | Lactose |
2 | MCCP-Plain/101/102/112 |
3 | PVPK 30 |
4 | Aspartame |
5 | Cross caramallose Sodium |
6 | Cross Povidone XL 10 |
7 | Mannitol |
Sr. No. | Item Name |
---|---|
1 | Sodium Citrate |
2 | Calcium Citrate |
3 | Potassium Citrates |
4 | Citric Acid Monohydrate |
5 | Citric Acid Anhydrous |
6 | Ferric Ammonium Citrate |
Sr. No. | Item Name |
---|---|
1 | Xanthan Gum |
2 | Sodium Benzoate |
3 | Dextrose Monohydrate |
4 | Malto Dextrin |
5 | Potassium Sorbate |
6 | Starch |
7 | Guar Gum |
8 | Gum Accacia |
Copyrights © All Rights Reserved. Powered by Kalsi IT Solution.